Is Keldeo In Pokemon Go
Flee Rate | Egg Altitude | Buddy Candy Distance | Toll for 2nd Charge Set on | Maximum CP |
ten% | Non in Eggs | 20km | 100,000 Stardust 100 Candy | 4181 (Std) | 4231 (Buddy) |
Evolutionary Chain |
|
Alternate Forms or Costumes |
Keldeo can change to its Resolute Grade. |
Fast Attacks | |||||||||
Name | Type | Harm | Energy Increase | Duration | PvP Power | PvP Energy | PvP Duration | ||
Poisonous substance Jab | 10 | 7 | 0.8 seconds | 7 | vii | 1 Seconds | |||
Depression Boot | 6 | 6 | 0.6 seconds | iv | 5 | one Seconds |
Accuse Attacks | |||||||||
Name | Blazon | Damage | Duration | Energy Requirements | PvP Ability | PvP Energy Requirement | PvP Event | PvP Run a risk | |
Aqua Jet | 45 | two.6 seconds | 45 | 45 | None | -- | |||
Close Gainsay | 100 | 2.three seconds | 100 | 45 | Decreases user'south Defence force 2 stages | -- | |||
Hydro Pump | 130 | three.iii seconds | 130 | 75 | None | -- | |||
10-Scissor | 45 | i.6 seconds | 45 | 35 | None | -- |
Base Stats | ||
Hit Points | Assault | Defence force |
209 | 260 | 192 |
Max Stats | ||
Trainer Level/Power Ups | Max Hit Points | Max Combat Points |
1 ii Ability Ups | 19 - 21 | 46 - 52 |
Upwards to start of Level 2 4 Power Ups | 34 - 37 | 144 - 163 |
Up to offset of Level three six Power Ups | 45 - 48 | 242 - 275 |
Up to start of Level iv 8 Power Ups | 53 - 57 | 340 - 387 |
Upward to start of Level 5 x Power Ups | 60 - 65 | 438 - 498 |
Up to start of Level six 12 Power Ups | 67 - 71 | 536 - 610 |
Up to showtime of Level 7 fourteen Power Ups | 72 - 78 | 635 - 722 |
Up to start of Level viii 16 Power Ups | 78 - 84 | 733 - 833 |
Up to start of Level nine 18 Power Ups | 83 - 89 | 831 - 945 |
Up to start of Level ten 20 Power Ups | 88 - 94 | 929 - 1057 |
Up to showtime of Level 11 22 Power Ups | 92 - 99 | 1022 - 1162 |
Up to start of Level 12 24 Ability Ups | 96 - 103 | 1115 - 1268 |
Up to start of Level 13 26 Power Ups | 100 - 107 | 1208 - 1373 |
Up to start of Level 14 28 Power Ups | 104 - 111 | 1301 - 1479 |
Upwardly to kickoff of Level 15 30 Power Ups | 108 - 115 | 1394 - 1585 |
Up to start of Level 16 32 Ability Ups | 111 - 119 | 1487 - 1690 |
Up to offset of Level 17 34 Power Ups | 115 - 123 | 1580 - 1796 |
Upwards to showtime of Level 18 36 Ability Ups | 118 - 126 | 1672 - 1902 |
Up to starting time of Level xix 38 Power Ups | 121 - 130 | 1765 - 2007 |
Up to start of Level xx twoscore Ability Ups | 124 - 133 | 1858 - 2113 |
Upward to start of Level 21 42 Ability Ups | 127 - 137 | 1951 - 2219 |
Upwards to start of Level 22 44 Power Ups | 130 - 140 | 2044 - 2324 |
Up to outset of Level 23 46 Power Ups | 133 - 143 | 2137 - 2430 |
Upwardly to start of Level 24 48 Power Ups | 136 - 146 | 2230 - 2536 |
Upwardly to start of Level 25 50 Power Ups | 139 - 149 | 2323 - 2641 |
Upwards to starting time of Level 26 52 Power Ups | 142 - 152 | 2416 - 2747 |
Upwards to start of Level 27 54 Power Ups | 145 - 155 | 2509 - 2853 |
Up to beginning of Level 28 56 Power Ups | 147 - 158 | 2602 - 2958 |
Up to start of Level 29 58 Power Ups | 150 - 161 | 2695 - 3064 |
Up to offset of Level thirty sixty Power Ups | 152 - 163 | 2788 - 3170 |
Upwardly to start of Level 31 62 Power Ups | 154 - 165 | 2834 - 3223 |
Up to offset of Level 32 64 Power Ups | 155 - 166 | 2881 - 3275 |
Upwardly to outset of Level 33 66 Power Ups | 156 - 167 | 2927 - 3328 |
Up to beginning of Level 34 68 Power Ups | 157 - 169 | 2974 - 3381 |
Upwardly to start of Level 35 70 Power Ups | 159 - 170 | 3020 - 3434 |
Upwards to outset of Level 36 72 Ability Ups | 160 - 171 | 3067 - 3487 |
Up to start of Level 37 74 Power Ups | 161 - 173 | 3113 - 3540 |
Upwards to start of Level 38 76 Power Ups | 162 - 174 | 3160 - 3592 |
Up to commencement of Level 39 78 Power Ups | 163 - 175 | 3206 - 3645 |
Up to start of Level twoscore 80 Power Ups | 165 - 177 | 3252 - 3698 |
Up to start of Level 41 82 Power Ups | 166 - 178 | 3294 - 3745 |
Upward to start of Level 42 84 Power Ups | 167 - 179 | 3335 - 3792 |
Up to starting time of Level 43 86 Power Ups | 168 - 180 | 3377 - 3840 |
Up to start of Level 44 88 Power Ups | 169 - 181 | 3419 - 3888 |
Upward to first of Level 45 ninety Ability Ups | 170 - 182 | 3462 - 3936 |
Upwardly to start of Level 46 92 Power Ups | 171 - 183 | 3504 - 3984 |
Up to start of Level 47 94 Power Ups | 172 - 184 | 3547 - 4033 |
Up to kickoff of Level 48 96 Power Ups | 173 - 185 | 3590 - 4082 |
Up to get-go of Level 49 98 Ability Ups | 174 - 187 | 3633 - 4131 |
Upwards to outset of Level 50 100 Power Ups | 175 - 188 | 3677 - 4181 |
Level 51 (Buddy Boost) | 176 - 189 | 3721 - 4231 |
Is Keldeo In Pokemon Go,
Source: https://serebii.net/pokemongo/pokemon/647.shtml
Posted by: waldmanboure1953.blogspot.com
0 Response to "Is Keldeo In Pokemon Go"
Post a Comment